Accounts
STATEMENT OF ACCOUNTS FOR THE PERIOD
1 July 2020 to 30 June 2021
| BALANCE SHEET | 2020 -2021 | 2019-2020 | ||
| CURRENT ASSETS | ||||
| Bank current account | 3,416.68 | 1,572.86 | ||
| Cash in hand | 0.00 | 0.00 | ||
| TOTAL ASSETS | 3,416.68 | 1,572.86 | ||
| REPRESENTED BY | ||||
| Opening balances | 1,572.86 | 1,233.10 | ||
| Surplus/deficit for the year | 1,843.82 | 339.76 | ||
| TOTAL FUNDS AVAILABLE | 3,416.68 | 1,572.86 | ||
| INCOME | ||||
| Co-op Community Fund | 2,254.82 | 635.82 | ||
| CWAC Grant | 0.00 | 580.61 | ||
| Donation | 50.00 | 125.00 | ||
| Tree sales | 0.00 | 75.00 | ||
| TOTAL INCOME | 2,304.82 | 1,416.43 | ||
| EXPENDITURE | ||||
| Tree-related | 0.00 | 121.48 | ||
| Administration | 161.00 | 259.32 | ||
| Maintenance | 300.00 | 695.87 | ||
| TOTAL EXPENDITURE | 461.00 | 1,076.67 | ||
| Surplus for the year | 1,843.82 | 339.76 |
Brian Williams, 2 August 2021
Charity Registered with HMRC. Registration No. EW23706